940 Pt. Norscan Reavers Army | Bjorn's Stone Cold Crazies |
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Cost |
Bjorn (RvLrd) | 1 | 4" | 4/5 | 2 | 3 | 4 | 2 | 4 | 2/4 | 8 | 5+ | 148 |
Leader: Any model within 6" of the Reaver Lord may use his leadership instead of their own.; Leader; Dagger; Hammer; Throwing Axe; Allow Heavy Armor; Heavy Armour; Experience (x43); Attacks (x1); Wounds (x1) | ||||||||||||
Counter Charge | Count as charging when charged, strike in Initiative order, no spears. | [0] | ||||||||||
Insane Courage | The warrior is Immune to all Psycology | [0] | ||||||||||
Pit Fighter | The warrior has +1WS and +1A when fighting in a building or ruin. | [0] | ||||||||||
Ulfgang (Ulf) | 1 | 4" | 4 | 1 | 3 | 4/5 | 1 | 3 | 2 | 7 | - | 60 |
The Ulfwerener is subject to Frenzy and must charge if he can. The 1st time he charges he changes into a werewolf form and fights in this form for the rest of the game.; Dagger; Experience (x26); Attacks (x1); Weapon Skill (x1) | ||||||||||||
Resilient | Anything that hits the warrior in HtH has -1S (shown as +1T on profile). This does not affect save modifiers. | [0] | ||||||||||
Ulfwerener Wolf | 1 | 6" | 4 | - | 4 | 5/6 | 2 | 3 | 2 | 7 | - | 0 |
The Ulfwerener is subject to Frenzy and must charge if he can; Attacks (x1); Toughness (x1); Weapon Skill (x1) | ||||||||||||
Supernatural Toughness | Roll equal to or below Toughness minus applicable armor save modifiers to ignore a wound. Serious Injuries held by the Werewolf's Human form are ignored in Wolf form. | [0] | ||||||||||
Resilient | Anything that hits the warrior in HtH has -1S (shown as +1T on profile). This does not affect save modifiers. | [0] | ||||||||||
Hans (Hus) | 1 | 4" | 5/6 | 2 | 4/5 | 4 | 1 | 4 | 1/3 | 8 | - | 55 |
Add one to Leadership for every other Huscarl within 4". ; Axe; Dagger; Helmet; Experience (x22); Promotion!; Initiative (x1); Leadership (x1); Strength (x1); Weapon Skill (x1) | ||||||||||||
Counter Charge | Count as charging when charged, strike in Initiative order, no spears. | [0] | ||||||||||
Pit Fighter | The warrior has +1WS and +1A when fighting in a building or ruin. | [0] | ||||||||||
Mighty Blow | +1S in close combat, excluding pistols (included on profile). | [0] | ||||||||||
Sven (Berz) | 1 | 3" | 6 | 1 | 4/6 | 4 | 3 | 3 | 1 | 7 | 5+ | 160 |
Berzerkers are subject to Frenzy; Axe; Double-Handed Weapon; Experience (x30); Weapon Skill (x2); Wounds (x2) | ||||||||||||
Broken Leg | -1 Movement. | [0] | ||||||||||
Horrible Scars | The warrior causes Fear. | [0] | ||||||||||
Counter Charge | Count as charging when charged, strike in Initiative order, no spears. | [0] | ||||||||||
Strongman | The warrior can use a Double-Handed Weapon without striking last. | [0] | ||||||||||
Ithilmar Armour | 5+ saving throw. | [90] | ||||||||||
Franz (Hus) | 1 | 4" | 6 | 2 | 4 | 4 | 2 | 4 | 1/2 | 7 | - | 45 |
Add one to Leadership for every other Huscarl within 4". ; Axe; Dagger; Experience (x19); Promotion!; Initiative (x1); Strength (x1); Weapon Skill (x2); Wounds (x1) | ||||||||||||
Hrulfgar (Reavr) | 1 | 4" | 3 | 2 | 3/5 | 4 | 1 | 3 | 1/2 | 8 | - | 60 |
Axe; Dagger; Double-Handed Weapon; Helmet; Experience (x7); Promotion!; Leadership (x1) | ||||||||||||
Strongman | The warrior can use a Double-Handed Weapon without striking last. | [0] | ||||||||||
Olsen,Yohan,Svede (Hus) | 3 | 4" | 5 | 2 | 4 | 4 | 1 | 4 | 2/3 | 7 | - | 165 |
Add one to Leadership for every other Huscarl within 4". ; Axe; Dagger; Helmet; Experience (x17); Attacks (x1); Initiative (x1); Strength (x1); Weapon Skill (x1) | ||||||||||||
Rufgar, Helfdane (Reavr) | 2 | 4" | 3 | 2 | 4/6 | 4 | 1 | 3 | 2 | 7 | - | 100 |
Axe; Double-Handed Weapon; Experience (x7); Attacks (x1); Strength (x1) | ||||||||||||
Ole, Horthar (Reavr) | 2 | 4" | 3 | 2 | 3 | 4 | 1 | 3 | 1 | 7 | - | 110 |
Dagger; Morning Star; Helmet | ||||||||||||
Lief (PFigh) | 1 | 4" | 4/5 | 3 | 4/5 | 4 | 1 | 4 | 2/4 | 7 | - | 30 |
15 GC upkeep cost.; Morning Star; Spiked Gauntlet; Helmet; Experience (x7) | ||||||||||||
Pit Fighter | The warrior has +1WS and +1A when fighting in a building or ruin. | [0] | ||||||||||
Mighty Blow | +1S in close combat, excluding pistols (included on profile). | [0] | ||||||||||
Option Footnotes: | ||||||||||||
Axe | -1 armour save. | |||||||||||
Dagger | +1 armour save, or save of 6+ if the model has none. | |||||||||||
Double-Handed Weapon | +2 Strength. Always strike last in combat. | |||||||||||
Hammer | Concussion: Injury rolls of 2-4 cause the victim to be 'Stunned'. | |||||||||||
Heavy Armour | 5+ Armour Save. -1 movement if used with a Shield. | |||||||||||
Helmet | If the model is 'Stunned', roll a dice - on a 4+ it is 'Knocked Down' instead. | |||||||||||
Morning Star | +1S in first round of combat. Cannot be used with another weapon or buckler. | |||||||||||
Spiked Gauntlet | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. Can be used with a Morning Star. | |||||||||||
Throwing Axe | -1 armour save, can be thrown 8", Str as User |
Total Army Cost: 933 Pts. |
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Warband Rating: 311 Straggler Fought Undead (4) Killed Lilith, Natasha, 1 Skeleton, 3 Ghouls |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Points | Unused | Percent |
Heroes (1 - 6) | 6 | 528 | n/a | 56% |
Henchmen | 3 | 375 | n/a | 39% |
HiredSwd | 1 | 30 | n/a | 3% |
Dramatis | 0 | 0 | n/a | 0% |
Things Summary | 17 | 90 | n/a | 9% |
Roster created with Army Builder - Copyright (c) 1998,1999 by Lone Wolf Development, Inc. |