|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|||||
| SKILLS | |||||
| Cost | Name | ||||
| 2 | PS: Police Detective 11- | ||||
| 3 | Scholar | ||||
| 1 | 1) KS: Criminal Law (2 Active Points) 11- | ||||
| 1 | 2) KS: Hudson City Felons (2 Active Points) 11- | ||||
| 1 | 3) KS: Hudson City Snitches (2 Active Points) 11- | ||||
| 1 | 4) KS: Martial Arts (Commando Training) (2 Active Points) 11- | ||||
| 1 | 5) KS: Police Proceedures (2 Active Points) 11- | ||||
| 1 | 6) KS: Standard Criminal MOs (2 Active Points) 11- | ||||
| 3 | Bugging 12- | ||||
| 3 | Combat Driving 13- | ||||
| 3 | Criminology 12- | ||||
| 3 | Fast Draw 13- | ||||
| 3 | Interrogation 12- | ||||
| 3 | Lockpicking 13- | ||||
| 3 | Paramedics 12- | ||||
| 3 | Security Systems 12- | ||||
| 3 | Shadowing 12- | ||||
| 3 | Stealth 13- | ||||
| 3 | Streetwise 12- | ||||
| 3 | WF: Small Arms, Clubs, Grenade Launchers | ||||
| 3 | +1 OCV with Personal Weapons Notes: His Billy Club, Para-Ordinance Pistol & Derringer | ||||
| 10 | +1 Overall | ||||
| 60 | Total Skills Cost | ||||
| PERKS | |||||
| Cost | Name | ||||
| 2 | Fringe Benefit: Concealed Weapon Permit (where appropriate) | ||||
| 2 | Fringe Benefit: Private Investigator License | ||||
| 2 | Contact: Hudson City Police Records Division (Contact has useful Skills or resources, Contact limited by identity) 11- | ||||
| 2 | Contact: Jake "The Ginny" Martellion, Soilder of the Torccone Family (Contact has significant Contacts of his own, Contact limited by identity) 11- | ||||
| 2 | Donation to Omega Truck: Vehicle | ||||
| 1 | Donation to Omega HQ: Base | ||||
| 30 | Equipment Allowance | ||||
| 41 | Total Perks Cost | ||||
|
|||||
| DISADVANTAGES | |||||
| Cost | Disadvantage | ||||
| 10 | Distinctive Features: Martial Arts Style: Commando Training (Not Concealable; Noticed and Recognizable; Detectable By A Large Group) | ||||
| 5 | Distinctive Features: Ego Signature, Leaves Omega Team Cards At Battle Sights (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | ||||
| 5 | Distinctive Features: HCPD Tatoo On Shoulder (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | ||||
| 15 | Hunted: A Group of Corrupt Police 8- (As Pow, NCI, Harshly Punish) | ||||
| 10 | Hunted: Hudson City Police Department 8- (Mo Pow, NCI, Watching) | ||||
| 15 | Psychological Limitation: No Respect For Authority (Common, Strong) | ||||
| 15 | Social Limitation: Secret Identity (Frequently, Major) | ||||
| 0 | Background Bonus Notes: Each character in the campaign was granted a 2 point bonus by the GM if they provided a full backgound for their character. This player chose not to take advantage of that option. The background provided is one I made up based on the Disadvantages the character has. |
||||
| 30 | Equipment Bonus Notes: After the campaign began we switched to an Equipment Pool system. The GM granted each character an Equipment Bonus of 30 points with the stipulation that at least 25 points had to be used to purchase an Equipment Allowance. |
||||
| 105 | Total Disadvantages Cost | ||||
|
|||||
| BACKGROUND | |||||
| Height: 5' 10" | Hair: Black | ||||
| Weight: 168 lbs | Eyes: Brown | ||||
| Appearance: A darkly complected caucasian who usually sports a 5 o'clock shadow. Gunner dresses like a sterotypical gumshoe. He usually has on his bullet-proof trenchcoat. | |||||
| Personality: Gunner has a strong sense of justice and his activities with the Omega Team allows him to express it in the way he knows best. | |||||
| Quote:I don't arrest people anymore. I tried that, it didn't work. | |||||
| Background: Gunner is a former HCPD Detective. His years on the street, dealing with crime left him disillusioned with the way the system worked. Too often he would see the guilty walk free and the innocent suffer. In his last case with the force he uncovered a ring of corrupt cops and tried to expose them. He found out that the corruption extended to his own boss and he hit a dead end. This led him to developed a lack of respect for authority and his resignation from the force. He left under a cloud of suspision sown by those he tried to expose and so to this day the HCPD keeps tabs on him. Those he tried to expose know that he knows the truth and would like to see him silenced for good. In his youth Gunner was a marine and there he leared his Commando-style of martial arts. He nearly ended up with a Marine Corp tatoo but never got around to it. As a new recruit in the HCPD he got a departmental tatoo on his shoulder while he was still enamored with his new job. Gunner now leads a double life. He is publicly known as Michel Hansen, private investigator. He is also Gunner, a vigilante who is a member of the Omega Team. The Omega Team allows Gunner to ensure that justice is visited on those who are truly deserving. |
|||||
| Powers/Tactics: With his HCPD background and regular job as a private investigator. Gunner operates in a very police-like fashion, up until what would have been the point of arrest. | |||||
| Campaign Use: He is a good, well-rounded character. Not a powerhouse in any one field but able to fill in almost any gap. | |||||