|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
|||||
| SKILLS | |||||
| Cost | Name | ||||
| Aranashi | |||||
| 5 | 1) +1 with DCV | ||||
| 5 | 2) Concealment 12- | ||||
| 1 | 3) KS: Choose Any 1 8- | ||||
| 0 | 4) Language: Undari (idiomatic) (4 Active Points) | ||||
| 2 | 5) PS: Choose Any 1 11- | ||||
| 5 | 6) Stealth 13- | ||||
| Light Cavalry | |||||
| 3 | 1) +1 with All Combat (8 Active Points); Only When Mounted (-2) | ||||
| 1 | 2) +1 Strike With Bow | ||||
| 2 | 3) Light Armor | ||||
| 2 | 4) Acrobatics 12- (3 Active Points); Only While Riding Or Around Horses (-1/2) | ||||
| 2 | 5) Animal Handler (Equines) 11- | ||||
| 3 | 6) Breakfall 12- | ||||
| 3 | 7) Fast Draw 12- | ||||
| 5 | 8) Riding 13- | ||||
| 2 | 9) WF: Blades, Bows | ||||
| 41 | Total Skills Cost | ||||
| PERKS | |||||
| Cost | Name | ||||
| Light Cavalry | |||||
| 1 | 1) Warrior Elite |
||||
| 15 | 2) Follower |
||||
| 16 | Total Perks Cost | ||||
| TALENTS | |||||
| Cost | Name | ||||
| Light Cavalry | |||||
| 4 | 1) Mounted Warrior (Ranged Combat) |
||||
| 10 | 2) Deadly Blow: +1d6 (any circumstances, any Ranged weapon) |
||||
| 2 | 3) Combat Luck (3 PD/3 ED) (6 Active Points); Only While Mounted (-2) |
||||
| 16 | Total Talents Cost | ||||
| DISADVANTAGES | |||||
| Cost | Disadvantage | ||||
| Aranashi | |||||
| 20 | 1) Aranashi Characteristic Maxima |
||||
| 5 | 2) DF: Aranashi Human (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures) |
||||
| 5 | 3) Phys. Lim.: Light Sensitive (-1 to all rolls in Intense Light) (Infrequently, Slightly Impairing) |
||||
| 5 | 4) Phys. Lim.: Small (4 ft - 5 ft 4 inches; 100 to 165 lbs) (Infrequently, Slightly Impairing) |
||||
| 15 | Phys. Lim.: Subject To Orders (Frequently, Greatly Impairing) | ||||
| 5 | Money: Poor | ||||
| 5 | DF: Uniform (Easily Concealed; Always Noticed and Causes Major Reaction; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures) | ||||
| 60 | Total Disadvantages Cost | ||||
|
|||||
| BACKGROUND | |||||
| Height: 4' 1" | Hair: Black | ||||
| Weight: 100 lbs | Eyes: Black | ||||
| Appearance: | |||||
| Personality: | |||||
| Quote: | |||||
| Background: | |||||
| Powers/Tactics: | |||||
| Campaign Use: 4 Guard Ketkis & Karptah into the Undari Lands. They were order to do so by their commanding officer Idnakhma Tether, and he indicated that the orders came all the way from the top. They all consider this to be a suicide mission and are not happy. They dont know anything at all about the Tzoruul angle; they think Ketkis and Karptah are government spies. All 4 are extremely jumpy and dread an altercation of any sort. Names: Tabhosattep Nebtra, Neferhenmhat Imeru, Idnemkhefkhem Selher, and Enpakhmoskhem Sataat |
|||||