Skip Navigation Links
HERO System
Threshold Framework
Anatomy of a HERO
HERO System 5e Revised
Equipment Costs Points Debunk
Relevance and Reliability
Tactical Principles
Action Advantage
USPD Review
Meta Concepts
Character List By Genre
Cyberpunk
Dark
Fantasy
Misc
SciFi
Supers
Bell Curve
by Roll
vs d20 Linear
Contact Webmaster
KillerShrike.com
Skip Navigation LinksHERO System>Bell Curve>vs d20 Linear
d20 Linear vs 3d6 Bell Curve
           1d20 3d6
     Pct           Odds           Pct           Odds     
1 5% 19.0 : 1 - -
2 10% 9 : 1 - -
3 15% 5.7 : 1 0.5% 215 : 1
4 20% 4 : 1 1.9% 53 : 1
5 25% 3 : 1 4.6% 20.6 : 1
6 30% 2.3 : 1 9.3% 9.8 : 1
7 35% 1.8 : 1 16.2% 5.2 : 1
8 40% 1.5 : 1 25.9% 2.9 : 1
9 45% 1.2 : 1 37.5% 1.7 : 1
10 50% 1 : 1 50.0% 1 : 1
11 55% 1 : 1.2 62.5% 1 : 1.7
12 60% 1 : 1.5 74.1% 1 : 2.9
13 65% 1 : 1.8 83.8% 1 : 5.2
14 70% 1 : 2.3 90.7% 1 : 9.8
15 75% 1 : 3 95.4% 1 : 20.6
16 80% 1 : 4 98.1% 1 : 53
17 85% 1 : 5.7 99.5% 1 : 215
18 90% 1 : 9 100% 1 : inf
19 95% 1 : 19 - -
20 100% 1 : inf - -
 
Skip Navigation Links
HERO SystemExpand HERO System