| Haelfinan | |
| From the World of SanDora Setting | |
| GM's Permission may be required to play a Haelfinan as they may not exist in the Campaign Setting. | |
| Cost | Ability |
| 15 | Graceful: +5 DEX |
| 10 | Fluid: +2 SPD |
| 5 | Quick: Round Off Figured SPD |
| 5 | Quick-witted: +5 INT |
| 5 | Attractive: +10 COM |
| 5 | Alluring: +5 PRE |
| 6 | Archer's Strength: +12 STR; Only to Draw Bows (-1) |
| 8 | Light of Foot: +4" Running |
| 10 | Tireless Running: Reduced Endurance (0 END; +1/2) (10 Active Points) applied to Running |
| 9 | Haelfinan Senses: +3 PER All Senses |
| 5 | Haelfinan Eyes: Nightvision |
| 10 | Haelfinan Mind: +20 Mental Defense vs. Sleep & "Charm" Effects Only (-2) |
| 3 | Haelfinan Archery: +1 OCV w/ all Bows |
| 2 | Haelfinan Weapons Group: WF: Blades, Spears, Bows |
| 7 | Longevity: LS: 2000 Years; Immunity to Sleep |
| 8 | Aeldenari Gifts: Choose 8 different Gifts. You may not choose more Advanced Gifts than your character has Basic Gifts. |
| Value | Disadvantages |
| -20 | Normal Characteristic Maxima |
| -5 | Distinctive Feature: Haelfinan (Concealable w/ Magic, Noticed, Not Distinctive in Some Cultures) |
| -20 | Susceptibility: Iron & Steel (Very Common; Instant and then Per Minute, 1d6) |
| -15 | Vulnerability: Iron & Steel (Very Common; x1.5 STUN) |
| -15 | Vulnerability: Iron & Steel (Very Common; x1.5 BODY) |
| -2 | Slight of Limb: -2 STR |
| -8 | Frail: -4 CON |
| -8 | Frail: -4 BODY |
|
+30 |
Total Cost of Package |
| Cost | Options |
|
+1* |
Each Additional Aeldenaren Gift |