| Decadent Elves | |
| Decadent Elves have become overly self indulgent, cruel, and preoccupied with jaded pursuits by comparison to other types of elves and are often mistrusted or even shunned by their cousin races. Decadent Elves tend to be lazy and prefer to enslave or employ other races to do their dirty work for them. | |
| Cost | Ability |
| 9 | Graceful: +3 DEX |
| 3 | Charming: +3 PRE |
| 3 | Attractive: +6 COM |
| 3 | Alert: Lightsleep |
| 6 | Elven Senses: +2 PER All Senses |
| 5 | Elven Eyes: Nightvision |
| 3 | Longevity: LS: 800 Years |
| 6 | Elven Graces: 1 level of Combat Luck |
| 5 | Elven Cool: +10 PRE; Defensive Use Only |
| Value | Disadvantages |
| -20 | Normal Characteristic Maxima |
| -5 | Distinctive Feature: Elf (Concealable w/ Magic, Noticed, Not Distinctive in Some Cultures) |
| -10 | Psychological Limitation: Jaded and Decadent; Easily Bored or Distracted; Weakness for Self Indulgence (Common, Moderate) |
| -3 | Slight of Limb: -3 STR |
|
+5 |
Total Cost of Package |
| Cost | Option |
| 6 | Extra Graceful: +2 DEX |
| 2 | Light of Foot: +1" Running |
| 2 | Elven Weapons Group: WF: Blades, Spears, Bows |
| 3* | Elven Archery: +1 OCV w/ all Bows |
| 2* | Elven Longsword Training: +1 OCV w/ Long Swords |
| 5* | Elven Cool: +10 PRE; Defensive Use Only |
| 25 | Elven Awareness: Danger Sense (Area: Immediate Vicinity, Function as a Sense, Intuitional, Sensitivity: Out of Combat) 14- |
| 8 | Elven Combat Archery: Combat Archery (+5 OCV with Bows, Only to Prevent Hitting Non-Enemies When Firing Into Melees (-2)) |
| 6 | Elven Stride: Trackless Stride (Gliding 9"; Ground Gliding (-1/4)) |
| -10 | Psychological Limitation: Isolationist Mentality (Common, Moderate) |
| * May take Multiple Times | |